Large blocks, great value
Paramount Park blocks range in size from 4000m2 to 37,780m2 and with prices beginning at $198,000, your family won’t find better value land in Rockhampton.
Paramount Park is a growing community
This is your family’s chance to embrace a quieter, bush lifestyle, whilst retaining easy access to city services.
Paramount Park is the closest acreage to Rockhampton and the best land on offer.
With easy to build-on level blocks as well as higher land with stunning views, the land is fully serviced with town water and underground power – there is no better place to build your home.
New stages are now available and selling fast.
Sub-division maps of Paramount Park, including block sizes, prices and availability status, are updated regularly at the links below.

Stage 4 Lots
| LOT # | AREA | PRICE | STATUS |
|---|---|---|---|
| 124 Waterford | 4256 | $204,000 | Special Price for contract signed on or before 28 February 2021 |
| 125 Waterford | 4324 | $205,000 | Special Price for contract signed on or before 28 February 2021 |
| 133 Skye | 4099 | $250,500 | Special Price for contract signed on or before 28 February 2021 |

Stage 5A Lots
| LOT # | AREA | PRICE | STATUS |
|---|---|---|---|
| 143 Skye Send Email | 4190 | $235,000 | Special Price for contract signed on or before 28 February 2021 |
| 144 Skye Send Email | 4025 | $235,000 | Special Price for contract signed on or before 28 February 2021 |
| 145 Skye Send Email | 5474 | $315,000 | Special Price for contract signed on or before 28 February 2021 |
| 146 Skye Send Email | 8176 | $325,000 | UNDER CONTRACT |
| 147 Skye Send Email | 4885 | $235,000 | Special Price for contract signed on or before 28 February 2021 |

Stage 5E Lots
| LOT # | AREA | PRICE | STATUS |
|---|---|---|---|
| 170 Stirling Send Email | 4108 | $250,000 | UNDER CONTRACT |
| 171 Stirling Send Email | 5165 | $250,000 | Special Price for contract signed on or before 28 February 2021 |
| 180 Clonmel Send Email | 4034 | $248,000 | Special Price for contract signed on or before 28 February 2021 |

Stage 6A Lots
| LOT # | AREA | PRICE | STATUS |
|---|---|---|---|
| 1 Killarney Send Email | 4017 | $250,000 | Special Price for contract signed on or before 28 February 2021 |
| 2 Killarney Send Email | 4013 | $260,000 | UNDER CONTRACT |
| 7 Stirling Send Email | 4111 | $275,000 | Special Price for contract signed on or before 28 February 2021 |
| 8 Ashford Send Email | 4096 | $260,000 | Special Price for contract signed on or before 28 February 2021 |